North Eastern Railway
North Eastern Railway
Formed in 1854 as an amalgamation of the York Newcastle and Berwick Railway, York and North Midland Railway, Leeds Northern Railway and Malton and Driffield Railway and over the following years, absorbed or bought out many smaller railway companies.
This is a list and diagram of some of the companies which made up the North Eastern Railway around County Durham.
ABR | Company Name | From | To | Fate |
---|---|---|---|---|
B&LR | Bedale and Leyburn Railway | 1853 | 1859 | NER |
BJR | Brandling Junction Railway | 1839 | 1844 | N&DJR |
CLR | Cleveland Railway | 1861 | 1865 | NER |
CR | Clarence Railway | 1833 | 1853 | WHH&R |
D&BCR | Darlington and Barnard Castle Railway | 1856 | 1858 | S&DR |
D&SR | Durham and Sunderland Railway | 1836 | 1847 | Y&NR |
DJR | Durham Junction Railway | 1834 | 1843 | N&DJR |
EVR | Eden Valley Railway | 1858 | 1862 | S&DR |
GNER | Great North of England Railway | 1836 | 1845 | N&DJR |
HWH&D | Hartlepool West Harbour & Dock | 1844 | 1853 | WHH&R |
L&TR | Leeds and Thirsk Railway | 1845 | 1851 | LNR |
LNER | London and North Eastern Railway | 1922 | 1947 | BR |
LNR | Leeds Northern Railway | 1851 | 1854 | NER |
M&DJR | Malton and Driffield Junction Railway | 1846 | 1854 | NER |
M&GR | Middlesbrough and Guisborough Railway | 1853 | 1858 | S&DR |
MBR | Merrybent Railway | 1870 | 1890 | NER |
N&BR | Newcastle and Berwick Railway | 1847 | 1847 | YN&BR |
N&CR | Newcastle and Carlisle Railway | 1834 | 1862 | NER |
N&DJR | Newcastle and Darlington Junction Railway | 1844 | 1846 | Y&NR |
N&NSR | Newcastle and North Shields Railway | 1836 | 1844 | N&BR |
NER | North Eastern Railway | 1854 | 1922 | LNER |
NY&CR | North Yorkshire and Cleveland Railway | 1854 | 1858 | NER |
P&SSR | Pontop and South Shields Railway | 1842 | 1847 | Y&NR |
S&DR | Stockton and Darlington Railway | 1825 | 1863 | NER |
S&HR | Stockton and Hartlepool Railway | 1841 | 1853 | WHH&R |
S&TR | Stanhope and Tyne Railway | 1834 | 1841 | P&SSR |
SD&LUR | South Durham and Lancashire Union Railway | 1861 | 1862 | S&DR |
TW | Tanfield Waggonway | 1725 | 1839 | BJR |
WHH&R | West Hartlepool Harbour and Railway | 1853 | 1865 | NER |
Y&NMR | York and North Midland Railway | 1839 | 1854 | NER |
Y&NR | York and Newcastle Railway | 1846 | 1847 | YN&BR |
YN&BR | York, Newcastle and Berwick Railway | 1847 | 1854 | NER |
NER Family Tree
If you have a comment or suggestion, please use the form on the contact page.