Weather for Hunwick, County Durham, England
Location 54.69N 1.71W 149m ASL
This page is updated every 5 minutes.
The meteorological day at this station ends at midnight.
Current Weather
?
>
Outdoor Temperature | ? |
Today's High | ? |
Today's Low | ? |
Ground Temp | ? |
Minimum Ground Temp | ? |
Pressure | ? |
Pressure Change | ? |
Wind Direction | ? |
Rain Total | ? |
Rain Rate | ? |
Last 24 Hours
Hourly Readings
Red = Air Temp, Green = Pressure, Blue = Rain
Stats for 21 March 2026
| High air temp: | 13.8°c |
| Low air temp: | 0.8°c |
| Mean air temp: | 7.2°c |
| Min ground temp: | 2.2°c |
| Rain: | 0mm |
Last 30 days
Daily Readings
Blue = Rain, Red = Max Temperature, Yellow = Min Temperature
Stats for February 2026
| Mean High temp: | 6.8°c |
| Mean Low temp: | 2.9°c |
| Maximum Temp: | 13.1°c |
| Minimum Temp: | -3.2°c |
| Air Frost: | 5 days |
| Ground Frost: | 5 days |
| Total Rainfall: | 91.5mm |
| Rain Days: | 23 days |
Disclaimer:
Information on this page is derived from experimental data and should not be relied upon for safety critical activities.